<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How online tools helped journalists report on Heathrow</title>
	<atom:link href="http://blogs.pressgazette.co.uk/fleetstreet/2008/01/21/how-online-tools-helped-journalists-report-on-heathrow/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.pressgazette.co.uk/fleetstreet/2008/01/21/how-online-tools-helped-journalists-report-on-heathrow/</link>
	<description>Signposts to journalism's future from Press Gazette</description>
	<pubDate>Fri, 19 Mar 2010 20:32:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Quando l&#8217;aiuto che viene dal Web ed è gratis &#171; WORK IN PROGRESS</title>
		<link>http://blogs.pressgazette.co.uk/fleetstreet/2008/01/21/how-online-tools-helped-journalists-report-on-heathrow/#comment-109877</link>
		<dc:creator>Quando l&#8217;aiuto che viene dal Web ed è gratis &#171; WORK IN PROGRESS</dc:creator>
		<pubDate>Tue, 29 Jan 2008 15:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.pressgazette.co.uk/fleetstreet/2008/01/21/how-online-tools-helped-journalists-report-on-heathrow/#comment-109877</guid>
		<description>[...] un&#8217;analisi di come Internet ha aiutato i giornalisti a coprire l&#8217;incidente avvenuto a Heatrow qualche giorno [...]</description>
		<content:encoded><![CDATA[<p>[...] un&#8217;analisi di come Internet ha aiutato i giornalisti a coprire l&#8217;incidente avvenuto a Heatrow qualche giorno [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hackademic.net &#8212; journalism • learning • teaching = journalism education &#187; Online tools aid coverage of Heathrow crash</title>
		<link>http://blogs.pressgazette.co.uk/fleetstreet/2008/01/21/how-online-tools-helped-journalists-report-on-heathrow/#comment-108048</link>
		<dc:creator>hackademic.net &#8212; journalism • learning • teaching = journalism education &#187; Online tools aid coverage of Heathrow crash</dc:creator>
		<pubDate>Wed, 23 Jan 2008 21:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.pressgazette.co.uk/fleetstreet/2008/01/21/how-online-tools-helped-journalists-report-on-heathrow/#comment-108048</guid>
		<description>[...] Via Martin Stabe on Fleet Street 2.0. [...]</description>
		<content:encoded><![CDATA[<p>[...] Via Martin Stabe on Fleet Street 2.0. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: randomactsofjournalism</title>
		<link>http://blogs.pressgazette.co.uk/fleetstreet/2008/01/21/how-online-tools-helped-journalists-report-on-heathrow/#comment-107215</link>
		<dc:creator>randomactsofjournalism</dc:creator>
		<pubDate>Mon, 21 Jan 2008 11:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.pressgazette.co.uk/fleetstreet/2008/01/21/how-online-tools-helped-journalists-report-on-heathrow/#comment-107215</guid>
		<description>Very interesting indeed. News coverage has indeed adpated in far more and varied ways that we could have previously predicted, not only because of the savvy and receptive public in terms of technology.  Was surprised at the lack of UGC in the newspapers...</description>
		<content:encoded><![CDATA[<p>Very interesting indeed. News coverage has indeed adpated in far more and varied ways that we could have previously predicted, not only because of the savvy and receptive public in terms of technology.  Was surprised at the lack of UGC in the newspapers&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
